Block data
Block data for delivery day of Dec 27, 2024: Final
Delivery day | Block type | Submitted volume (MW) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
2024.12.27. | normal | 50.0 | rejected | no | 0.58 |
2024.12.27. | normal | 50.0 | rejected | no | 0.74 |
2024.12.27. | normal | 50.0 | rejected | no | 2.03 |
2024.12.27. | normal | 50.0 | rejected | no | 2.52 |
2024.12.27. | normal | 50.0 | rejected | no | 7.20 |
2024.12.27. | normal | 50.0 | rejected | no | 7.79 |
2024.12.27. | normal | 50.0 | rejected | no | 8.81 |
2024.12.27. | normal | 50.0 | rejected | no | 8.94 |
2024.12.27. | normal | 50.0 | rejected | no | 8.94 |
2024.12.27. | normal | 50.0 | rejected | no | 15.00 |
2024.12.27. | normal | 50.0 | rejected | no | 16.70 |
2024.12.27. | normal | 50.0 | rejected | no | 21.10 |
2024.12.27. | normal | 50.0 | rejected | no | 23.39 |
2024.12.27. | normal | 50.0 | rejected | no | 25.29 |
2024.12.27. | normal | 50.0 | rejected | no | 25.58 |
2024.12.27. | normal | 50.0 | rejected | no | 25.74 |
2024.12.27. | normal | 50.0 | rejected | no | 26.42 |
2024.12.27. | normal | 50.0 | rejected | no | 27.03 |
2024.12.27. | normal | 50.0 | rejected | no | 27.52 |
2024.12.27. | normal | 50.0 | rejected | no | 27.76 |
2024.12.27. | normal | 50.0 | rejected | no | 31.15 |
2024.12.27. | normal | 50.0 | rejected | no | 32.20 |
2024.12.27. | normal | 50.0 | rejected | no | 32.79 |
2024.12.27. | normal | 50.0 | rejected | no | 32.85 |
2024.12.27. | normal | 50.0 | rejected | no | 33.81 |
2024.12.27. | normal | 50.0 | rejected | no | 33.94 |
2024.12.27. | normal | 50.0 | rejected | no | 33.94 |
2024.12.27. | normal | 50.0 | rejected | no | 34.14 |
2024.12.27. | normal | 50.0 | rejected | no | 38.92 |
2024.12.27. | normal | 50.0 | rejected | no | 40.00 |
2024.12.27. | normal | 50.0 | rejected | no | 41.70 |
2024.12.27. | normal | 50.0 | rejected | no | 46.10 |
2024.12.27. | normal | 50.0 | rejected | no | 47.43 |
2024.12.27. | normal | 50.0 | rejected | no | 48.31 |
2024.12.27. | normal | 50.0 | rejected | no | 48.39 |
2024.12.27. | normal | 50.0 | rejected | no | 50.29 |
2024.12.27. | normal | 50.0 | rejected | no | 51.42 |
2024.12.27. | normal | 50.0 | rejected | no | 52.76 |
2024.12.27. | normal | 50.0 | rejected | no | 52.94 |
2024.12.27. | normal | 50.0 | rejected | no | 56.15 |
2024.12.27. | normal | 50.0 | rejected | no | 57.85 |
2024.12.27. | normal | 50.0 | rejected | no | 59.14 |
2024.12.27. | normal | 50.0 | rejected | no | 59.40 |
2024.12.27. | normal | 50.0 | rejected | no | 63.92 |
2024.12.27. | normal | 50.0 | rejected | no | 72.43 |
2024.12.27. | normal | 50.0 | rejected | no | 73.31 |
2024.12.27. | normal | 40.0 | rejected | no | 77.27 |
2024.12.27. | normal | 50.0 | rejected | no | 77.94 |
2024.12.27. | normal | 50.0 | rejected | no | 84.40 |
2024.12.27. | normal | 40.0 | rejected | no | 86.44 |
2024.12.27. | normal | 45.0 | rejected | no | 86.95 |
2024.12.27. | normal | 40.0 | rejected | no | 87.27 |
2024.12.27. | normal | 10.0 | rejected | no | 91.00 |
2024.12.27. | normal | 10.0 | rejected | no | 93.58 |
2024.12.27. | normal | 10.0 | rejected | no | 93.74 |
2024.12.27. | normal | 40.0 | rejected | no | 94.01 |
2024.12.27. | normal | 10.0 | rejected | no | 94.18 |
2024.12.27. | normal | 10.0 | rejected | no | 94.34 |
2024.12.27. | normal | 10.0 | rejected | no | 94.78 |
2024.12.27. | normal | 10.0 | rejected | no | 94.94 |
2024.12.27. | normal | 10.0 | rejected | no | 95.03 |
2024.12.27. | normal | 10.0 | rejected | no | 95.52 |
2024.12.27. | normal | 25.0 | rejected | no | 95.58 |
2024.12.27. | normal | 10.0 | rejected | no | 95.63 |
2024.12.27. | normal | 10.0 | rejected | no | 96.12 |
2024.12.27. | normal | 10.0 | rejected | no | 96.23 |
2024.12.27. | normal | 40.0 | rejected | no | 96.44 |
2024.12.27. | normal | 15.0 | rejected | no | 96.58 |
2024.12.27. | normal | 10.0 | rejected | no | 96.72 |
2024.12.27. | normal | 45.0 | rejected | no | 96.95 |
2024.12.27. | normal | 40.0 | rejected | no | 97.51 |
2024.12.27. | normal | 45.0 | rejected | no | 97.75 |
2024.12.27. | normal | 10.0 | rejected | no | 97.81 |
2024.12.27. | normal | 10.0 | rejected | no | 97.94 |
2024.12.27. | normal | 10.0 | rejected | no | 97.94 |
2024.12.27. | normal | -10.0 | executed | no | 98.58 |
2024.12.27. | normal | 40.0 | rejected | no | 99.83 |
2024.12.27. | normal | 10.0 | rejected | no | 100.20 |
2024.12.27. | normal | 10.0 | rejected | no | 100.80 |
2024.12.27. | normal | 10.0 | rejected | no | 101.40 |
2024.12.27. | normal | 10.0 | executed | no | 101.58 |
2024.12.27. | normal | 10.0 | executed | no | 101.74 |
2024.12.27. | normal | 10.0 | rejected | no | 101.81 |
2024.12.27. | normal | 20.0 | rejected | no | 101.94 |
2024.12.27. | normal | 25.0 | rejected | no | 102.20 |
2024.12.27. | normal | 45.0 | rejected | no | 102.36 |
2024.12.27. | normal | 10.0 | rejected | no | 102.41 |
2024.12.27. | normal | 20.0 | rejected | no | 102.54 |
2024.12.27. | normal | 10.0 | rejected | no | 103.01 |
2024.12.27. | normal | 10.0 | executed | no | 103.03 |
2024.12.27. | normal | 20.0 | rejected | no | 103.14 |
2024.12.27. | normal | 15.0 | rejected | no | 103.20 |
2024.12.27. | normal | 10.0 | rejected | no | 103.52 |
2024.12.27. | normal | 10.0 | executed | no | 103.58 |
2024.12.27. | normal | 10.0 | executed | no | 103.74 |
2024.12.27. | normal | 25.0 | rejected | no | 103.81 |
2024.12.27. | normal | 25.0 | rejected | no | 103.94 |
2024.12.27. | normal | 25.0 | rejected | no | 103.94 |
2024.12.27. | normal | 40.0 | rejected | no | 104.01 |
2024.12.27. | normal | 15.0 | rejected | no | 104.81 |
2024.12.27. | normal | 15.0 | rejected | no | 104.94 |
2024.12.27. | normal | 15.0 | rejected | no | 104.94 |
2024.12.27. | normal | 15.0 | rejected | no | 105.00 |
2024.12.27. | normal | 15.0 | rejected | no | 105.00 |
2024.12.27. | normal | 15.0 | rejected | no | 105.00 |
2024.12.27. | normal | 15.0 | rejected | no | 105.00 |
2024.12.27. | normal | 10.0 | executed | no | 105.03 |
2024.12.27. | normal | -10.0 | executed | no | 105.20 |
2024.12.27. | normal | -10.0 | rejected | no | 105.38 |
2024.12.27. | normal | 10.0 | executed | no | 105.52 |
2024.12.27. | normal | -10.0 | rejected | no | 105.54 |
2024.12.27. | normal | -10.0 | rejected | no | 106.33 |
2024.12.27. | normal | -10.0 | rejected | no | 106.49 |
2024.12.27. | normal | -10.0 | rejected | no | 106.83 |
2024.12.27. | normal | -10.0 | rejected | no | 107.32 |
2024.12.27. | normal | 40.0 | rejected | no | 107.51 |
2024.12.27. | normal | 45.0 | rejected | no | 107.75 |
2024.12.27. | normal | -10.0 | rejected | no | 107.78 |
2024.12.27. | normal | -5.0 | executed | no | 107.81 |
2024.12.27. | normal | -5.0 | executed | no | 107.94 |
2024.12.27. | normal | 10.0 | rejected | no | 108.00 |
2024.12.27. | normal | 10.0 | rejected | no | 108.20 |
2024.12.27. | normal | -10.0 | rejected | no | 108.27 |
2024.12.27. | normal | -15.0 | rejected | no | 108.58 |
2024.12.27. | normal | 10.0 | rejected | no | 108.60 |
2024.12.27. | normal | 10.0 | executed | no | 108.79 |
2024.12.27. | normal | 10.0 | rejected | no | 109.20 |
2024.12.27. | normal | -25.0 | rejected | no | 109.58 |
2024.12.27. | normal | 10.0 | rejected | no | 109.70 |
2024.12.27. | normal | 40.0 | rejected | no | 109.83 |
2024.12.27. | normal | 25.0 | rejected | no | 110.00 |
2024.12.27. | normal | 10.0 | rejected | no | 110.10 |
2024.12.27. | normal | 10.0 | executed | no | 110.20 |
2024.12.27. | normal | 10.0 | rejected | no | 110.30 |
2024.12.27. | normal | -4.0 | rejected | no | 110.61 |
2024.12.27. | normal | -4.0 | executed | no | 110.74 |
2024.12.27. | normal | -4.0 | rejected | no | 110.74 |
2024.12.27. | normal | 10.0 | executed | no | 110.79 |
2024.12.27. | normal | 10.0 | rejected | no | 110.90 |
2024.12.27. | normal | 15.0 | rejected | no | 111.00 |
2024.12.27. | normal | 25.0 | rejected | no | 111.70 |
2024.12.27. | normal | -4.0 | rejected | no | 111.91 |
2024.12.27. | normal | -10.0 | rejected | no | 112.00 |
2024.12.27. | normal | -4.0 | rejected | no | 112.04 |
2024.12.27. | normal | -4.0 | rejected | no | 112.04 |
2024.12.27. | normal | 45.0 | rejected | no | 112.36 |
2024.12.27. | normal | 10.0 | rejected | no | 112.39 |
2024.12.27. | normal | 15.0 | rejected | no | 112.70 |
2024.12.27. | normal | 15.0 | executed | no | 112.81 |
2024.12.27. | normal | 15.0 | executed | no | 112.94 |
2024.12.27. | normal | 15.0 | executed | no | 112.94 |
2024.12.27. | normal | -10.0 | rejected | no | 112.95 |
2024.12.27. | normal | -4.0 | rejected | no | 113.31 |
2024.12.27. | normal | -4.0 | rejected | no | 113.44 |
2024.12.27. | normal | -4.0 | rejected | no | 113.44 |
2024.12.27. | normal | -10.0 | rejected | no | 113.61 |
2024.12.27. | normal | -20.0 | rejected | no | 113.74 |
2024.12.27. | normal | 10.0 | rejected | no | 114.10 |
2024.12.27. | normal | -10.0 | rejected | no | 114.56 |
2024.12.27. | normal | -4.0 | rejected | no | 114.61 |
2024.12.27. | normal | -20.0 | rejected | no | 114.69 |
2024.12.27. | normal | 10.0 | rejected | no | 114.70 |
2024.12.27. | normal | -3.0 | rejected | no | 114.74 |
2024.12.27. | normal | -4.0 | rejected | no | 114.74 |
2024.12.27. | normal | -15.0 | rejected | no | 115.20 |
2024.12.27. | normal | 10.0 | rejected | no | 115.30 |
2024.12.27. | normal | -4.0 | rejected | no | 115.71 |
2024.12.27. | normal | -4.0 | rejected | no | 115.84 |
2024.12.27. | normal | 25.0 | rejected | no | 116.10 |
2024.12.27. | normal | -25.0 | rejected | no | 116.20 |
2024.12.27. | normal | 10.0 | rejected | no | 116.39 |
2024.12.27. | normal | -15.0 | rejected | no | 116.81 |
2024.12.27. | normal | -15.0 | rejected | no | 116.94 |
2024.12.27. | normal | -15.0 | rejected | no | 116.94 |
2024.12.27. | normal | 10.0 | rejected | no | 116.99 |
2024.12.27. | normal | 15.0 | rejected | no | 117.10 |
2024.12.27. | normal | 10.0 | rejected | no | 117.59 |
2024.12.27. | normal | 10.0 | executed | no | 117.70 |
2024.12.27. | normal | -25.0 | rejected | no | 117.81 |
2024.12.27. | normal | -25.0 | rejected | no | 117.94 |
2024.12.27. | normal | -25.0 | rejected | no | 117.94 |
2024.12.27. | normal | 10.0 | rejected | no | 118.29 |
2024.12.27. | normal | 25.0 | rejected | no | 118.74 |
2024.12.27. | normal | 10.0 | rejected | no | 118.89 |
2024.12.27. | normal | 10.0 | rejected | no | 119.42 |
2024.12.27. | normal | 10.0 | rejected | no | 119.49 |
2024.12.27. | normal | 10.0 | executed | no | 119.70 |
2024.12.27. | normal | 15.0 | executed | no | 119.74 |
2024.12.27. | normal | -10.0 | rejected | no | 119.80 |
2024.12.27. | normal | 10.0 | rejected | no | 120.02 |
2024.12.27. | normal | -5.0 | executed | no | 120.10 |
2024.12.27. | normal | 25.0 | rejected | no | 120.29 |
2024.12.27. | normal | 10.0 | rejected | no | 120.62 |
2024.12.27. | normal | -10.0 | rejected | no | 120.75 |
2024.12.27. | normal | 10.0 | rejected | no | 120.76 |
2024.12.27. | normal | 15.0 | rejected | no | 121.29 |
2024.12.27. | normal | 10.0 | rejected | no | 121.36 |
2024.12.27. | normal | 25.0 | rejected | no | 121.42 |
2024.12.27. | normal | -10.0 | rejected | no | 121.50 |
2024.12.27. | normal | 10.0 | rejected | no | 121.96 |
2024.12.27. | normal | -40.0 | rejected | no | 122.27 |
2024.12.27. | normal | 15.0 | rejected | no | 122.42 |
2024.12.27. | normal | -10.0 | rejected | no | 122.45 |
2024.12.27. | normal | 25.0 | rejected | no | 122.76 |
2024.12.27. | normal | -4.0 | rejected | no | 122.90 |
2024.12.27. | normal | -15.0 | rejected | no | 123.00 |
2024.12.27. | normal | 15.0 | rejected | no | 123.76 |
2024.12.27. | normal | -25.0 | rejected | no | 124.00 |
2024.12.27. | normal | 10.0 | rejected | no | 124.15 |
2024.12.27. | normal | -4.0 | rejected | no | 124.20 |
2024.12.27. | normal | -15.0 | rejected | no | 124.70 |
2024.12.27. | normal | 10.0 | rejected | no | 124.75 |
2024.12.27. | normal | 15.0 | executed | no | 125.10 |
2024.12.27. | normal | -4.0 | rejected | no | 125.19 |
2024.12.27. | normal | 10.0 | rejected | no | 125.35 |
2024.12.27. | normal | -4.0 | rejected | no | 125.60 |
2024.12.27. | normal | -25.0 | rejected | no | 125.70 |
2024.12.27. | normal | 10.0 | rejected | no | 125.85 |
2024.12.27. | normal | -10.0 | rejected | no | 125.90 |
2024.12.27. | normal | 40.0 | rejected | no | 126.02 |
2024.12.27. | normal | 25.0 | rejected | no | 126.15 |
2024.12.27. | normal | 10.0 | executed | no | 126.29 |
2024.12.27. | normal | 15.0 | rejected | no | 126.43 |
2024.12.27. | normal | 10.0 | rejected | no | 126.45 |
2024.12.27. | normal | -4.0 | rejected | no | 126.49 |
2024.12.27. | normal | -10.0 | rejected | no | 126.85 |
2024.12.27. | normal | -4.0 | rejected | no | 126.90 |
2024.12.27. | normal | 10.0 | rejected | no | 127.05 |
2024.12.27. | normal | 10.0 | rejected | no | 127.14 |
2024.12.27. | normal | 15.0 | rejected | no | 127.15 |
2024.12.27. | normal | 15.0 | executed | no | 127.39 |
2024.12.27. | normal | 45.0 | rejected | no | 127.55 |
2024.12.27. | normal | 10.0 | rejected | no | 127.74 |
2024.12.27. | normal | 25.0 | rejected | no | 127.85 |
2024.12.27. | normal | -4.0 | rejected | no | 127.89 |
2024.12.27. | normal | 10.0 | rejected | no | 127.92 |
2024.12.27. | normal | -4.0 | rejected | no | 128.00 |
2024.12.27. | normal | 10.0 | executed | no | 128.29 |
2024.12.27. | normal | 10.0 | rejected | no | 128.34 |
2024.12.27. | normal | 15.0 | rejected | no | 128.85 |
2024.12.27. | normal | -15.0 | rejected | no | 129.10 |
2024.12.27. | normal | 25.0 | rejected | no | 129.14 |
2024.12.27. | normal | -3.0 | rejected | no | 129.19 |
2024.12.27. | normal | -20.0 | rejected | no | 130.09 |
2024.12.27. | normal | -25.0 | rejected | no | 130.10 |
2024.12.27. | normal | 15.0 | rejected | no | 130.14 |
2024.12.27. | normal | -10.0 | rejected | no | 131.04 |
2024.12.27. | normal | -10.0 | rejected | no | 131.22 |
2024.12.27. | normal | -40.0 | rejected | no | 131.44 |
2024.12.27. | normal | -10.0 | rejected | no | 131.59 |
2024.12.27. | normal | -15.0 | rejected | no | 131.74 |
2024.12.27. | normal | 10.0 | rejected | no | 131.92 |
2024.12.27. | normal | 15.0 | rejected | no | 131.94 |
2024.12.27. | normal | -10.0 | rejected | no | 132.17 |
2024.12.27. | normal | 10.0 | rejected | no | 132.52 |
2024.12.27. | normal | -10.0 | rejected | no | 132.56 |
2024.12.27. | normal | -25.0 | rejected | no | 132.74 |
2024.12.27. | normal | -4.0 | rejected | no | 132.95 |
2024.12.27. | normal | 10.0 | rejected | no | 133.12 |
2024.12.27. | normal | -15.0 | rejected | no | 133.29 |
2024.12.27. | normal | -10.0 | rejected | no | 133.51 |
2024.12.27. | normal | -4.0 | rejected | no | 134.25 |
2024.12.27. | normal | -25.0 | rejected | no | 134.29 |
2024.12.27. | normal | -15.0 | rejected | no | 134.42 |
2024.12.27. | normal | 25.0 | rejected | no | 134.60 |
2024.12.27. | normal | -25.0 | rejected | no | 135.42 |
2024.12.27. | normal | 15.0 | rejected | no | 135.60 |
2024.12.27. | normal | -4.0 | rejected | no | 135.65 |
2024.12.27. | normal | -15.0 | rejected | no | 135.76 |
2024.12.27. | normal | -4.0 | rejected | no | 135.94 |
2024.12.27. | normal | -10.0 | rejected | no | 135.95 |
2024.12.27. | normal | 40.0 | rejected | no | 136.02 |
2024.12.27. | normal | -25.0 | rejected | no | 136.76 |
2024.12.27. | normal | -10.0 | rejected | no | 136.90 |
2024.12.27. | normal | -3.0 | rejected | no | 136.95 |
2024.12.27. | normal | -4.0 | rejected | no | 137.24 |
2024.12.27. | normal | -40.0 | rejected | no | 137.27 |
2024.12.27. | normal | 10.0 | rejected | no | 137.31 |
2024.12.27. | normal | 45.0 | rejected | no | 137.55 |
2024.12.27. | normal | -10.0 | rejected | no | 137.65 |
2024.12.27. | normal | 15.0 | rejected | no | 138.40 |
2024.12.27. | normal | -10.0 | rejected | no | 138.60 |
2024.12.27. | normal | -4.0 | rejected | no | 138.64 |
2024.12.27. | normal | -10.0 | rejected | no | 138.94 |
2024.12.27. | normal | -40.0 | rejected | no | 139.01 |
2024.12.27. | normal | -15.0 | rejected | no | 139.15 |
2024.12.27. | normal | -10.0 | rejected | no | 139.89 |
2024.12.27. | normal | -3.0 | rejected | no | 139.94 |
2024.12.27. | normal | -25.0 | rejected | no | 140.15 |
2024.12.27. | normal | 10.0 | rejected | no | 140.43 |
2024.12.27. | normal | -15.0 | rejected | no | 140.85 |
2024.12.27. | normal | 10.0 | rejected | no | 141.03 |
2024.12.27. | normal | 10.0 | rejected | no | 141.31 |
2024.12.27. | normal | 10.0 | rejected | no | 141.63 |
2024.12.27. | normal | -25.0 | rejected | no | 141.85 |
2024.12.27. | normal | 10.0 | rejected | no | 141.91 |
2024.12.27. | normal | -15.0 | rejected | no | 142.14 |
2024.12.27. | normal | 25.0 | rejected | no | 142.43 |
2024.12.27. | normal | -40.0 | rejected | no | 142.51 |
2024.12.27. | normal | 10.0 | rejected | no | 142.51 |
2024.12.27. | normal | 15.0 | executed | no | 142.92 |
2024.12.27. | normal | -25.0 | rejected | no | 143.14 |
2024.12.27. | normal | 15.0 | executed | no | 143.43 |
2024.12.27. | normal | 25.0 | rejected | no | 143.80 |
2024.12.27. | normal | 15.0 | executed | no | 144.80 |
2024.12.27. | normal | -40.0 | rejected | no | 144.83 |
2024.12.27. | normal | -10.0 | rejected | no | 145.62 |
2024.12.27. | normal | 10.0 | rejected | no | 145.94 |
2024.12.27. | normal | -40.0 | rejected | no | 146.44 |
2024.12.27. | normal | 10.0 | rejected | no | 146.54 |
2024.12.27. | normal | -10.0 | rejected | no | 147.12 |
2024.12.27. | normal | 10.0 | rejected | no | 147.14 |
2024.12.27. | normal | -15.0 | rejected | no | 147.60 |
2024.12.27. | normal | 25.0 | rejected | no | 148.00 |
2024.12.27. | normal | -25.0 | rejected | no | 148.60 |
2024.12.27. | normal | 15.0 | rejected | no | 149.00 |
2024.12.27. | normal | -4.0 | rejected | no | 150.11 |
2024.12.27. | normal | -4.0 | rejected | no | 151.41 |
2024.12.27. | normal | -45.0 | rejected | no | 151.95 |
2024.12.27. | normal | 15.0 | executed | no | 152.31 |
2024.12.27. | normal | 10.0 | rejected | no | 152.40 |
2024.12.27. | normal | -2.0 | rejected | no | 152.81 |
2024.12.27. | normal | 10.0 | rejected | no | 153.00 |
2024.12.27. | normal | 10.0 | rejected | no | 153.60 |
2024.12.27. | normal | -40.0 | rejected | no | 154.01 |
2024.12.27. | normal | -10.0 | rejected | no | 154.13 |
2024.12.27. | normal | 25.0 | rejected | no | 154.40 |
2024.12.27. | normal | -4.0 | rejected | no | 154.74 |
2024.12.27. | normal | -10.0 | rejected | no | 155.01 |
2024.12.27. | normal | 15.0 | rejected | no | 155.40 |
2024.12.27. | normal | -15.0 | rejected | no | 155.43 |
2024.12.27. | normal | -10.0 | rejected | no | 155.63 |
2024.12.27. | normal | -4.0 | rejected | no | 156.04 |
2024.12.27. | normal | -25.0 | rejected | no | 156.43 |
2024.12.27. | normal | -10.0 | rejected | no | 156.51 |
2024.12.27. | normal | -15.0 | rejected | no | 156.80 |
2024.12.27. | normal | -2.0 | rejected | no | 157.44 |
2024.12.27. | normal | -40.0 | rejected | no | 157.51 |
2024.12.27. | normal | -25.0 | rejected | no | 157.80 |
2024.12.27. | normal | -10.0 | rejected | no | 159.64 |
2024.12.27. | normal | -40.0 | rejected | no | 159.83 |
2024.12.27. | normal | -15.0 | rejected | no | 161.00 |
2024.12.27. | normal | -10.0 | rejected | no | 161.14 |
2024.12.27. | normal | -25.0 | rejected | no | 162.00 |
2024.12.27. | normal | -45.0 | rejected | no | 162.75 |
2024.12.27. | normal | -10.0 | rejected | no | 166.10 |
2024.12.27. | normal | -45.0 | rejected | no | 167.36 |
2024.12.27. | normal | -15.0 | rejected | no | 167.40 |
2024.12.27. | normal | -10.0 | rejected | no | 167.60 |
2024.12.27. | normal | -25.0 | rejected | no | 168.40 |
2024.12.27. | normal | -40.0 | rejected | no | 171.02 |
2024.12.27. | normal | -45.0 | rejected | no | 171.95 |
2024.12.27. | normal | -45.0 | rejected | no | 182.75 |
2024.12.27. | normal | -40.0 | rejected | no | 186.02 |
2024.12.27. | normal | -50.0 | rejected | no | 186.58 |
2024.12.27. | normal | -50.0 | rejected | no | 186.74 |
2024.12.27. | normal | -45.0 | rejected | no | 187.36 |
2024.12.27. | normal | -50.0 | rejected | no | 188.03 |
2024.12.27. | normal | -50.0 | rejected | no | 188.52 |
2024.12.27. | normal | -45.0 | rejected | no | 192.55 |
2024.12.27. | normal | -50.0 | rejected | no | 193.20 |
2024.12.27. | normal | -50.0 | rejected | no | 193.79 |
2024.12.27. | normal | -50.0 | rejected | no | 194.81 |
2024.12.27. | normal | -50.0 | rejected | no | 194.94 |
2024.12.27. | normal | -50.0 | rejected | no | 194.94 |
2024.12.27. | normal | -50.0 | rejected | no | 201.00 |
2024.12.27. | normal | -50.0 | rejected | no | 202.70 |
2024.12.27. | normal | -50.0 | rejected | no | 207.10 |
2024.12.27. | normal | -50.0 | rejected | no | 209.39 |
2024.12.27. | normal | -50.0 | rejected | no | 211.29 |
2024.12.27. | normal | -50.0 | rejected | no | 212.42 |
2024.12.27. | normal | -45.0 | rejected | no | 212.55 |
2024.12.27. | normal | -50.0 | rejected | no | 213.76 |
2024.12.27. | normal | -50.0 | rejected | no | 217.15 |
2024.12.27. | normal | -50.0 | rejected | no | 218.85 |
2024.12.27. | normal | -50.0 | rejected | no | 220.14 |
2024.12.27. | normal | -50.0 | rejected | no | 224.92 |
2024.12.27. | normal | -50.0 | rejected | no | 233.43 |
2024.12.27. | normal | -50.0 | rejected | no | 234.31 |
2024.12.27. | normal | -50.0 | rejected | no | 238.94 |
2024.12.27. | normal | -50.0 | rejected | no | 245.40 |
2024.12.27. | normal | -50.0 | rejected | no | 256.58 |
2024.12.27. | normal | -50.0 | rejected | no | 256.74 |
2024.12.27. | normal | -50.0 | rejected | no | 258.03 |
2024.12.27. | normal | -50.0 | rejected | no | 258.52 |
2024.12.27. | normal | -50.0 | rejected | no | 263.20 |
2024.12.27. | normal | -50.0 | rejected | no | 263.79 |
2024.12.27. | normal | -50.0 | rejected | no | 264.81 |
2024.12.27. | normal | -50.0 | rejected | no | 264.94 |
2024.12.27. | normal | -50.0 | rejected | no | 264.94 |
2024.12.27. | normal | -50.0 | rejected | no | 271.00 |
2024.12.27. | normal | -50.0 | rejected | no | 272.70 |
2024.12.27. | normal | -50.0 | rejected | no | 277.10 |
2024.12.27. | normal | -50.0 | rejected | no | 279.39 |
2024.12.27. | normal | -50.0 | rejected | no | 281.29 |
2024.12.27. | normal | -50.0 | rejected | no | 282.42 |
2024.12.27. | normal | -50.0 | rejected | no | 283.76 |
2024.12.27. | normal | -50.0 | rejected | no | 287.15 |
2024.12.27. | normal | -50.0 | rejected | no | 288.85 |
2024.12.27. | normal | -50.0 | rejected | no | 290.14 |
2024.12.27. | normal | -50.0 | rejected | no | 294.92 |
2024.12.27. | normal | -50.0 | rejected | no | 303.43 |
2024.12.27. | normal | -50.0 | rejected | no | 304.31 |
2024.12.27. | normal | -50.0 | rejected | no | 307.81 |
2024.12.27. | normal | -50.0 | rejected | no | 307.94 |
2024.12.27. | normal | -50.0 | rejected | no | 307.94 |
2024.12.27. | normal | -50.0 | rejected | no | 308.94 |
2024.12.27. | normal | -50.0 | rejected | no | 315.40 |
2024.12.27. | normal | -50.0 | rejected | no | 315.70 |
2024.12.27. | normal | -50.0 | rejected | no | 320.10 |
2024.12.27. | normal | -50.0 | rejected | no | 322.39 |
2024.12.27. | normal | -50.0 | rejected | no | 324.29 |
2024.12.27. | normal | -50.0 | rejected | no | 325.42 |
2024.12.27. | normal | -50.0 | rejected | no | 330.15 |
2024.12.27. | normal | -50.0 | rejected | no | 331.85 |
2024.12.27. | normal | -50.0 | rejected | no | 333.14 |
2024.12.27. | normal | -50.0 | rejected | no | 337.92 |
2024.12.27. | normal | -50.0 | rejected | no | 346.43 |
2024.12.27. | normal | -50.0 | rejected | no | 347.31 |
2024.12.27. | normal | -50.0 | rejected | no | 351.94 |
2024.12.27. | normal | -50.0 | rejected | no | 358.40 |
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled block
Block data for delivery day of Dec 27, 2024: Final
Delivery day | Block type | Submitted volume (MW) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
There is no data available.
|
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled block
Delivery day | Block type | Submitted volume (MW) | Status | Paradoxical* | Price (EUR) |
---|---|---|---|---|---|
There is no data available.
|
Extract from the terms and conditions:
Any index created or price calculated by HUPX Ltd. may be used freely and free of charge by anyone for internal calculations (not to be passed on or published) and for the settlement of contracts concluded outside of an organized or regulated market, in particular for the price determination of power trading and supply contracts. If a user intends to use any index created or price calculated by HUPX Ltd. in any other way than for the purposes expressly allowed above, in particular to incorporate them in products or services offered and/or traded on organized or regulated markets or similar platforms, he/she must conclude a contract with HUPX Ltd. for their use. Please contact us at membership@hupx.hu if you wish to do so, or if you have any questions about the further use of the Content.
The complete Terms and Conditions are available here:
Terms and Conditions
*paradoxically handled
block